<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STDTesting.com</title>
	<atom:link href="http://www.stdtesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stdtesting.com</link>
	<description>STD Testing and General STD Information</description>
	<lastBuildDate>Wed, 11 Jul 2012 22:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Moment of Truth: Learning About Your HIV Test Results</title>
		<link>http://www.stdtesting.com/the-moment-of-truth-learning-about-your-hiv-test-results</link>
		<comments>http://www.stdtesting.com/the-moment-of-truth-learning-about-your-hiv-test-results#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:20:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv test results]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4446</guid>
		<description><![CDATA[The Final Steps in HIV Testing Different testing locations have different methods of delivering your HIV test results. Some places require that you make a follow-up appointment to receive your results in person regardless of the diagnosis. Some testing locations can give your results over the phone. But however you learn about your results, your...<br /><strong><a href="http://www.stdtesting.com/the-moment-of-truth-learning-about-your-hiv-test-results">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>The Final Steps in HIV Testing</em></h3>
<p>Different testing locations have different methods of delivering your <a title="HIV" href="http://stdtesting.com/hiv">HIV test</a> results. Some places require that you make a follow-up appointment to receive your results in person regardless of the diagnosis. Some testing locations can give your results over the phone. But however you learn about your results, your HIV test results can come back one of three ways: positive, negative, or indeterminate. Here’s a brief overview of what you can expect after your HIV test is complete:</p>
<h3>HIV Test Results: NEGATIVE</h3>
<p>Negative HIV test results are naturally reassuring. Provided that the patient waited the recommended window period for the specific HIV test, the results are very reliable. If a patient tests too early after a potential exposure, the antibodies may not be detectable for an ELISA test or the virus may not be detectable for a PCR test. This can affect the HIV test results and lead to a false negative.</p>
<p>Also, a negative result doesn’t mean a patient is negative forever. Maintaining a safe sexual lifestyle, such as using condoms and practicing mutual monogamy, can reduce the risk of contracting HIV. Furthermore, HIV and STD testing should be administered at least yearly to ensure the patient is still negative.</p>
<h3>HIV Test Results: POSTIVE</h3>
<p>A positive HIV test result can be shocking and confusing. Counseling is widely available at clinics and doctor’s office to help cope with a positive diagnosis. However, the most important thing to know is that HIV is a highly manageable and treatable disease when diagnosed and treated early. New advances in technology can delay the onset of AIDS or even prevent it. Many people live long, healthy, and active lives with HIV.</p>
<h3>HIV Test Results: INDETERMINATE</h3>
<p>Indeterminate HIV test results mean that a proper diagnosis could not be made on the sample provided. This could indicate either a false-positive or the HIV test was taken too early and there were not enough antibodies present. A follow-up test should be administered a month after the original HIV test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/the-moment-of-truth-learning-about-your-hiv-test-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Locations Where to Test for HIV</title>
		<link>http://www.stdtesting.com/finding-locations-where-to-test-for-hiv</link>
		<comments>http://www.stdtesting.com/finding-locations-where-to-test-for-hiv#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:13:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4441</guid>
		<description><![CDATA[From Doctor’s Offices to Your Own Home Finding where to test for HIV is easy. In the United States, HIV testing is widely available through doctor’s offices, hospitals, health clinics, local labs, and public health departments. A home HIV test kit is also a viable option. If you’re wondering where to test for HIV, here’s...<br /><strong><a href="http://www.stdtesting.com/finding-locations-where-to-test-for-hiv">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>From Doctor’s Offices to Your Own Home</em></h3>
<p>Finding where to test for HIV is easy. In the United States, <a title="HIV testing" href="http://stdtesting.com/hiv">HIV testing</a> is widely available through doctor’s offices, hospitals, health clinics, local labs, and public health departments. A home HIV test kit is also a viable option. If you’re wondering where to test for HIV, here’s a quick overview of the different testing locations:</p>
<p>Choosing where to test for HIV can depend on a variety of factors including accuracy, testing options, convenience, or privacy. If accuracy is a concern, any of the aforementioned locations use the highly sensitive, FDA-approved tests. However, the type of HIV test will vary. Some places use blood tests, whereas others use samples from oral fluid. Some locations also used rapid HIV tests and other use standard tests which take a few days for processing.</p>
<p>Convenience is a more subjective and personal factor at play when deciding where to test for HIV. Some people want a location conveniently close to their home while other may need someplace near their work. Certain locations offer the flexibility of walk-in hours, while others require an appointment.</p>
<p>Since taking an HIV test is a very personal matter, privacy is an understandable concern. Certain locations, especially doctor’s offices and hospitals, require all your personal and insurance information. STDtesting.com, an online HIV and STD testing service, offers confidential testing at 4,000 local labs. Testing is quick and accurate, and above all, your privacy is fully protected.</p>
<p>If you still don’t know where to test for HIV, another option is the at-home HIV test, the Home Access HIV-1 Test Kit. This is the only FDA-approved home HIV test on the market. With this kit, patients can discretely test for HIV in their own home and then mail the sample back to the lab. Results are confidentially available over the phone. The at-home HIV test kit is available at STDtesting.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/finding-locations-where-to-test-for-hiv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Test for HIV: A Brief Overview</title>
		<link>http://www.stdtesting.com/when-to-test-for-hiv-a-brief-overview</link>
		<comments>http://www.stdtesting.com/when-to-test-for-hiv-a-brief-overview#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:04:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[rapid hiv tests]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4437</guid>
		<description><![CDATA[Guidelines for Routine HIV Testing The guidelines for when to test for HIV are pretty straightforward. In short, the CDC recommends that all sexually active adolescents and adults take an HIV test at least once a year. Annual HIV testing can be performed quickly and conveniently along with routine STD testing. In fact, some HIV...<br /><strong><a href="http://www.stdtesting.com/when-to-test-for-hiv-a-brief-overview">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3>Guidelines for Routine HIV Testing</h3>
<p>The guidelines for when to test for HIV are pretty straightforward. In short, the CDC recommends that all sexually active adolescents and adults take an HIV test at least once a year. Annual <a title="HIV testing" href="http://stdtesting.com/hiv-testing" target="_blank">HIV testing</a> can be performed quickly and conveniently along with routine STD testing. In fact, some HIV tests only take 20 minutes for results so HIV testing has never been easier.</p>
<p>While everyone should have an annual HIV test administered, certain high risk sub-groups should be screened more often. When to test for HIV varies based on one’s specific behavior, but high risk demographics should test about every three to six months. These groups include the following:</p>
<ul>
<li>Men who have sex with other men</li>
<li>Anyone who has sex for money</li>
<li>Those engaging in high-risk, sexual behaviors</li>
<li>Anyone who may have been exposed to HIV</li>
<li>IV drug users</li>
</ul>
<p>Those wondering when to test for HIV after a potential exposure must wait enough time for antibodies to develop. Experts recommend waiting three months after an exposure for the most accurate results. If you are testing with a PCR test, accurate results can be obtained as early as 10 days post-exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/when-to-test-for-hiv-a-brief-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV DNA PCR Test: Uses and Limitations</title>
		<link>http://www.stdtesting.com/hiv-dna-pcr-test-uses-and-limitations</link>
		<comments>http://www.stdtesting.com/hiv-dna-pcr-test-uses-and-limitations#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:59:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv dna pcr test]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4433</guid>
		<description><![CDATA[Knowing Your HIV Testing Options The HIV DNA PCR test is a specific type of early detection HIV test. This test provides results approximately 10 days after a potential exposure. However, certain barriers prevent this test from being as widely used as other methods. Unlike conventional antibody tests, the HIV DNA PCR test detects the...<br /><strong><a href="http://www.stdtesting.com/hiv-dna-pcr-test-uses-and-limitations">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3>Knowing Your HIV Testing Options</h3>
<p>The HIV DNA PCR test is a specific type of early detection HIV test. This test provides results approximately 10 days after a potential exposure. However, certain barriers prevent this test from being as widely used as other methods.</p>
<p>Unlike conventional antibody tests, the HIV DNA PCR test detects the DNA of the virus using polymerase chain reaction technology. If the test is positive, it must be confirmed by the ELISA antibody HIV test for a full diagnosis.</p>
<p>The HIV DNA PCR test is less commonly used as a diagnostic <a title="HIV test" href="http://stdtesting.com/hiv-test">HIV test</a>. Compared to the preferred ELISA antibody test, it is more expensive and complicated to administer. However, antibody tests fall short in screening newborn infants who were born to HIV-positive mothers since newborns retain their mother’s antibodies for a while after birth. The HIV DNA PCR test can accurately diagnosis an infant allowing treatment to take place if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/hiv-dna-pcr-test-uses-and-limitations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prognosis vs. Diagnosis: Using the HIV Viral Load NAT Test</title>
		<link>http://www.stdtesting.com/prognosis-vs-diagnosis-using-the-hiv-viral-load-nat-test</link>
		<comments>http://www.stdtesting.com/prognosis-vs-diagnosis-using-the-hiv-viral-load-nat-test#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:53:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Viral Load NAT Test]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4428</guid>
		<description><![CDATA[Determining the Outlook and Treatment for an HIV Infection The HIV viral load NAT test is a different kind of HIV test. Unlike the standard ELISA antibody test which diagnoses an infection, the HIV viral load NAT test is used post-diagnosis. Specifically, this test helps determine the prognosis of a positive HIV infection. Basically, the...<br /><strong><a href="http://www.stdtesting.com/prognosis-vs-diagnosis-using-the-hiv-viral-load-nat-test">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>Determining the Outlook and Treatment for an HIV Infection</em></h3>
<p>The HIV viral load NAT test is a different kind of HIV test. Unlike the standard ELISA antibody test which diagnoses an infection, the HIV viral load NAT test is used post-diagnosis. Specifically, this test helps determine the prognosis of a positive HIV infection.</p>
<p>Basically, the HIV viral load NAT test determines the amount of virus present in the bloodstream. Upon infection, the HIV virus will reproduce within the body. This test, used in conjunction with the CD-4 cell count, helps determine the status of an infection. These tests are exceptionally useful in determining the appropriate route of treatment.</p>
<p>Furthermore, the measurement of nucleic acid can determine the prognosis of a patient’s infection. An initially high viral load shows that the virus is rapidly producing. A low viral load indicates that the HIV infection is not as active.</p>
<p>Lastly, changes in the viral load as specified through the HIV viral load NAT test can indicate a change in one’s health. A significant increase in the viral load can mean that HIV infection is worsening or the patient is developing a resistant to his or her medications. A decrease in the viral load points towards improvement and suppression of the virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/prognosis-vs-diagnosis-using-the-hiv-viral-load-nat-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the HIV Antibody Test is the Most Commonly Used</title>
		<link>http://www.stdtesting.com/why-the-hiv-antibody-test-is-the-most-commonly-used</link>
		<comments>http://www.stdtesting.com/why-the-hiv-antibody-test-is-the-most-commonly-used#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:24:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv antibody tests]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4420</guid>
		<description><![CDATA[Accurate, Convenient, and Inexpensive HIV Testing The HIV antibody test is the most commonly administered HIV test on the market. With many advantages and few disadvantages, this test is widely used for good reason. Here’s a quick overview of the HIV antibody test: As stated in the name, this HIV test looks for viral antibodies...<br /><strong><a href="http://www.stdtesting.com/why-the-hiv-antibody-test-is-the-most-commonly-used">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>Accurate, Convenient, and Inexpensive HIV Testing</em></h3>
<p>The HIV antibody test is the most commonly administered HIV test on the market. With many advantages and few disadvantages, this test is widely used for good reason. Here’s a quick overview of the HIV antibody test:</p>
<p>As stated in the name, this HIV test looks for viral antibodies in the blood rather than the virus itself. Antibodies are the body’s immune response to the HIV infection. The time in which it takes for antibodies to develop vary by individual; some people produce antibodies as early as 2 weeks, while others can take up to six months.</p>
<p>Patients should wait at least three months after a potential exposure to take an HIV antibody test. After three months, the standard ELISA antibody test is over 99.9 percent accurate. However, experts recommend an HIV test at six weeks, three months, and six months to rule out a possible exposure.</p>
<p>The HIV antibody test can be administered through a rapid test or a standard test. A rapid HIV test produces accurate results in 20 minutes, and a standard test can take a couple days.</p>
<p>While this HIV test has many benefits, it has limited disadvantages. Perhaps the only disadvantage is the recommended waiting period of three months. Despite one shortcoming, the HIV antibody test remains accurate, cost-effective, and convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/why-the-hiv-antibody-test-is-the-most-commonly-used/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro and Cons of the HIV p24 antigen test</title>
		<link>http://www.stdtesting.com/pro-and-cons-of-the-hiv-p24-antigen-test</link>
		<comments>http://www.stdtesting.com/pro-and-cons-of-the-hiv-p24-antigen-test#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:03:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv antigen test]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4413</guid>
		<description><![CDATA[Early Detection vs. Reliability The HIV p24 antigen test is proof that not all HIV tests are created equally. This HIV test is valuable for early detection, however there are several shortcomings to this method of testing. The HIV p24 antigen test is an early detection HIV test that can diagnose the virus as early...<br /><strong><a href="http://www.stdtesting.com/pro-and-cons-of-the-hiv-p24-antigen-test">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>Early Detection vs. Reliability</em></h3>
<p>The HIV p24 antigen test is proof that not all HIV tests are created equally. This HIV test is valuable for early detection, however there are several shortcomings to this method of testing.</p>
<p>The HIV p24 antigen test is an early detection HIV test that can diagnose the virus as early as one week after exposure. This HIV test measures the level of p24 antigens which are excessively produces shortly after infection. Compared to a standard antibody test which takes three months to produce its most accurate results, the HIV p24 antigen test is a quick alternative.</p>
<p>However, p24 antigens are only detectable until antibodies are produced. In some people, antibodies can develop as early as two weeks. Since there is only a small window of opportunity to detect p24 antigens, this is not an effective HIV test. The HIV p24 antigen test has been largely replaced by the HIV PCR test for early detection.</p>
<p>The technology utilized with the HIV p24 antigen test is now a part of fourth generation HIV tests. These advanced test combine p24 antigen testing and standard antibody testing to reduce the diagnostic window period for highly accurate, early detection HIV testing. Although FDA approved in June 2010, fourth generation HIV tests are not yet widely available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/pro-and-cons-of-the-hiv-p24-antigen-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of the HIV RNA PCR Test</title>
		<link>http://www.stdtesting.com/pros-and-cons-of-the-hiv-rna-pcr-test</link>
		<comments>http://www.stdtesting.com/pros-and-cons-of-the-hiv-rna-pcr-test#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:57:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[rapid hiv tests]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4408</guid>
		<description><![CDATA[Early Detection vs. Convenience By far its most notable benefit, the HIV RNA PCR test is an early detection test. Results are detectable within about 10 days following a potential exposure whereas a standard antibody produces best results after three months. The HIV RNA PCR test, also known as the viral load HIV test, uses...<br /><strong><a href="http://www.stdtesting.com/pros-and-cons-of-the-hiv-rna-pcr-test">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>Early Detection vs. Convenience</em></h3>
<p>By far its most notable benefit, the HIV RNA PCR test is an early detection test. Results are detectable within about 10 days following a potential exposure whereas a standard antibody produces best results after three months.</p>
<p>The HIV RNA PCR test, also known as the viral load HIV test, uses polymerase chain reaction technology to detect the genetic material, either DNA or RNA, of the HIV virus. The HIV RNA PCR test is a very accurate test, but positive results must be confirmed with the ELISA HIV test and Western Blot.</p>
<p>The HIV RNA PCR test is especially useful in testing newborns who were born to HIV-positive mothers. Infants carry their mother’s antibodies for a few months after births so antibody tests aren’t accurate immediately after birth. The HIV RNA PCR test is also useful in screening blood and organ donations for HIV.</p>
<p>While the HIV RNA PCR test is valuable in detecting an early infection, it is less commonly used due to a few disadvantages. The HIV RNA PCR test is a complex HIV test that requires advanced training to perform. Furthermore, it is much more expensive than other tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/pros-and-cons-of-the-hiv-rna-pcr-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirming Results with the HIV Western Blot Test</title>
		<link>http://www.stdtesting.com/confirming-results-with-the-hiv-western-blot-test</link>
		<comments>http://www.stdtesting.com/confirming-results-with-the-hiv-western-blot-test#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:37:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv western blot test]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4403</guid>
		<description><![CDATA[The Pros and Cons of HIV Confirmatory Testing The HIV Western Blot test is an HIV test specifically used as a confirmatory test. In the event of a positive HIV test, multiple diagnostic tests and then a confirmatory test, such as the HIV Western Blot test, must be administered to rule false positives. A negative...<br /><strong><a href="http://www.stdtesting.com/confirming-results-with-the-hiv-western-blot-test">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>The Pros and Cons of HIV Confirmatory Testing</em></h3>
<p>The HIV Western Blot test is an HIV test specifically used as a confirmatory test. In the event of a positive HIV test, multiple diagnostic tests and then a confirmatory test, such as the HIV Western Blot test, must be administered to rule false positives. A negative HIV Western Blot test confirms a false positive result. Running a confirmatory test is a necessary part of diagnosis to ensure maximum accuracy.</p>
<p>The HIV Western Blot is a complex and fairly difficult test to run. It is only utilized when a positive result appears. However, it is very accurate. This HIV test is a highly specific type of antibody test.</p>
<p>Since the HIV Western Blot test is administered in conjunction with the ELISA test, it is run on the same blood sample. There’s no need for multiple blood draws. If a positive HIV result is made from a rapid test, a standard ELISA test must be done so the HIV Western Blot test can be performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/confirming-results-with-the-hiv-western-blot-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of the HIV ELISA Test</title>
		<link>http://www.stdtesting.com/an-overview-of-the-hiv-elisa-test</link>
		<comments>http://www.stdtesting.com/an-overview-of-the-hiv-elisa-test#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:28:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hiv elisa test]]></category>
		<category><![CDATA[std test]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://stdtesting.com/?p=4395</guid>
		<description><![CDATA[The Most Common, Accurate HIV Test Around The HIV ELISA test was one of the first tests used to detect HIV and remains the most commonly utilized method of HIV testing. HIV ELISA tests, also known EIA, are highly accurate and inexpensive. The HIV ELISA test uses enzyme-linked immunoassay (ELISA) technology to detect HIV antibodies....<br /><strong><a href="http://www.stdtesting.com/an-overview-of-the-hiv-elisa-test">Learn More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3><em>The Most Common, Accurate HIV Test Around</em></h3>
<p>The HIV ELISA test was one of the first tests used to detect HIV and remains the most commonly utilized method of HIV testing. HIV ELISA tests, also known EIA, are highly accurate and inexpensive.</p>
<p>The HIV ELISA test uses enzyme-linked immunoassay (ELISA) technology to detect HIV antibodies. Most people take about 6 to 12 weeks to develop a detectable level of antibodies. However, for all blood based antibody tests, experts recommend waiting at least three month from a possible exposure to ensure accurate results. This HIV test is over 99.9 percent accurate.</p>
<p>If a positive result is detected with the HIV ELISA test, the test will be repeated. Two positive results are then confirmed with the Western Blot HIV test to rule out false positives.</p>
<p>Most labs and clinics offer the HIV ELISA test through both rapid and standard HIV tests. A rapid HIV test will provide results within about 20 minutes, while standard HIV tests take a few days to a week. The Home Access HIV-1 Test Kit also uses ELISA technology to screen for HIV antibodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtesting.com/an-overview-of-the-hiv-elisa-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
